SPESIFIKASI :
Length x Width x Height (mm) | 4,780 x 1,816 x 1,755 (with roof rail) | |
Wheelbase (mm) | 2,750 | |
Front / rear tread (mm) | 1,546 / 1,541 | |
Fuel Tank Capacity (L) | 52 |
Engine Type | Turbocharged 4 cylinders in-line, DOHC, DVVT | |
Displacement (cc) | 1,451 | |
Bore x Stroke (mm) | 73.8 x 84.7 | |
Max. power | 140 hp/5,200 rpm | |
Max. torque | 250 Nm/1,600 - 3,600 rpm | |
Fuel | Gasoline | |
Emission Standard | Euro 4 | |
Transmission | CVT |
Drive Layout | Front wheel drive | |
Steering | Electric Power Steering (EPS) | |
Suspension (Front / Rear) | McPherson Strut / Independent | |
Brakes (Front / Rear) | Disc / Disc | |
Tires | 205/55 R16 | |
Wheel | New Machined Alloy |
Type | Harga |
---|---|
NEW CORTEZ EX LUX+ CVT | Rp 342.650.000 |
*harga dapat berubah sewaktu-waktu | |
Kami juga menyediakan alat simulasi kredit agar Anda bisa merencanakan kredit kendaraan Anda bersama kami. |